<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 70 songs of 2008</title>
	<atom:link href="http://www.dennis-jansen.com/ls2/1l-winter/top-70-songs-of-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dennis-jansen.com/boomkat-list/top-70-songs-of-2008/</link>
	<description>Minneapolis Gay Yuppie, with a Bullmastiff and Rottweiler</description>
	<lastBuildDate>Mon, 06 Feb 2012 13:11:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Top 40 Songs of 2009</title>
		<link>http://www.dennis-jansen.com/boomkat-list/top-70-songs-of-2008/comment-page-1/#comment-5278</link>
		<dc:creator>Top 40 Songs of 2009</dc:creator>
		<pubDate>Thu, 31 Dec 2009 18:21:53 +0000</pubDate>
		<guid isPermaLink="false">http://no634.wordpress.com/?p=1245#comment-5278</guid>
		<description>[...] See also: The top 70 songs of 2008. [...]</description>
		<content:encoded><![CDATA[<p>[...] See also: The top 70 songs of 2008. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jansen</title>
		<link>http://www.dennis-jansen.com/boomkat-list/top-70-songs-of-2008/comment-page-/#comment-1630</link>
		<dc:creator>Jansen</dc:creator>
		<pubDate>Wed, 31 Dec 2008 19:36:30 +0000</pubDate>
		<guid isPermaLink="false">http://no634.wordpress.com/?p=1245#comment-1630</guid>
		<description>Haha, no, you haven&#039;t been under a rock. Most of these songs didn&#039;t chart in the US... I think the only one in my top 10 that did well in the US is &quot;DANCE&quot; by Justice.

Although I do have a few US top 10 songs on the list, like &quot;Get me Bodied&quot; by Beyonce or &quot;When I grow up&quot; by the PussyCat Dolls. ;)</description>
		<content:encoded><![CDATA[<p>Haha, no, you haven&#8217;t been under a rock. Most of these songs didn&#8217;t chart in the US&#8230; I think the only one in my top 10 that did well in the US is &#8220;DANCE&#8221; by Justice.</p>
<p>Although I do have a few US top 10 songs on the list, like &#8220;Get me Bodied&#8221; by Beyonce or &#8220;When I grow up&#8221; by the PussyCat Dolls. <img src='http://www.dennis-jansen.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: molly</title>
		<link>http://www.dennis-jansen.com/boomkat-list/top-70-songs-of-2008/comment-page-1/#comment-1629</link>
		<dc:creator>molly</dc:creator>
		<pubDate>Wed, 31 Dec 2008 18:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://no634.wordpress.com/?p=1245#comment-1629</guid>
		<description>Hmm, I don&#039;t think I&#039;ve heard any of those songs, have I been under a rock or something?   But I did recognize some of the artists, so that counts for something, right?</description>
		<content:encoded><![CDATA[<p>Hmm, I don&#8217;t think I&#8217;ve heard any of those songs, have I been under a rock or something?   But I did recognize some of the artists, so that counts for something, right?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

